TraceLine
The landing curve on the moulded panel surface represented by any Curve3D type.
Children
| Name | Type | Cardinality | Description |
|---|---|---|---|
| CompositeCurve3D | ocx:CompositeCurve3D_T | [1, 1] | The concept of a composite curve composed of a collection of Line3D, CircumArc3D and/or NURBS segments. Curves are sorted end to end and have C0 continuity across each segment in the CompositeCurve3D definition. |
| EdgeCurveRef | EdgeCurveRef | [0, 1] | A reference to a Panel, Plate or bracket boundary curve. Used as landing curve for a faceplate or edge reinforcement stiffener. |
| EdgeReinforcementRef | ocx:EdgeReinforcementRef_T | [0, 1] | A reference to a structure EdgeReinforecement instance. |
| GridRef | GridRef | [0, 1] | An element that makes a reference to a grid definition. An offset along the grid reference normal vector can be given. |
| PanelRef | PanelRef | [0, 1] | The reference to a connected Plate. |
| SeamRef | SeamRef | [0, 1] | The reference to a connected Plate. |
| StiffenerRef | StiffenerRef | [0, 1] | A reference to a Stiffener. |
| SurfaceRef | SurfaceRef | [0, 1] | The reference to a Surface geometry which is shared between more than one part. |
| Schema version | 3.2.0 |
|---|---|
| Schema location | .\OCX_Schema.xsd |
| Namespace | https://3docx.org/fileadmin//ocx_schema//V320//OCX_Schema.xsd |
| Created | 2026-09-09T11:33:00Z |
You could leave a comment if you were logged in.
