Sphere3D
Definition of a Spherical surface defined by origin and radius.
Attributes
| Name | Type | Use | Description |
|---|---|---|---|
| GUIDRef | ocx:guid | optional | A globally unique ID referring to an entity in the authoring application. The sending application creates and holds the GUID. Used to establish a unique reference to an entity persistent between applications. |
| id | xs:ID | required | An identifier for an element unique within the scope of the XML file. Each id must be unique within a document. The attribute uses the standard XML 1.0 ID type as defined in the XML Schema specification. This attribute is required in many OCX XML elements and an application should generate them automatically. |
| name | xs:string | optional | An optional descriptive or display name. |
Children
| Name | Type | Cardinality | Description |
|---|---|---|---|
| Origin | ocx:Point3D_T | [1, 1] | The origin of a local or global coordinate system. |
| Radius | ocx:Quantity_T | [1, 1] | The radius of the parent element. |
| FaceBoundaryCurve | FaceBoundaryCurve | [0, ∞] | A collection of 3D curves making up a closed boundary. |
| PointOnSurface | ocx:Point3D_T | [1, 1] | For multiple surface solutions, a point on the target surface must be provided. |
| Normal | ocx:Vector3D_T | [1, 1] | A unit normal vector to a surface. |
| Description | xs:string | [0, 1] | Contains a description of the component its parent represents. The description is stored as a string. You can use this element for whatever purposes you require. This element can be used inside many OCX XML elements but is optional. |
| CustomProperties | ocx:CustomProperties_T | [0, 1] | Container for custom properties. |
| Schema version | 3.2.0 |
|---|---|
| Schema location | .\OCX_Schema.xsd |
| Namespace | https://3docx.org/fileadmin//ocx_schema//V320//OCX_Schema.xsd |
| Created | 2026-09-09T11:33:00Z |
You could leave a comment if you were logged in.
