RectangularMickeyMouseEars
A rectangular hole with corner radii in the form of Mickey Mouse ears.
Attributes
| Name | Type | Use | Description |
|---|---|---|---|
| id | xs:ID | required | An identifier for an element unique within the scope of the XML file. Each id must be unique within a document. The attribute uses the standard XML 1.0 ID type as defined in the XML Schema specification. This attribute is required in many OCX XML elements and an application should generate them automatically. |
| name | xs:string | optional | An optional descriptive or display name. |
Children
| Name | Type | Cardinality | Description |
|---|---|---|---|
| Height | ocx:Quantity_T | [1, 1] | The height of the parent element. |
| Width | ocx:Quantity_T | [1, 1] | The width of the parent element. |
| Radius | ocx:Quantity_T | [1, 1] | The radius of the parent element. |
| Displacement | ocx:Quantity_T | [0, 1] | The Radius displacement outside the original corner of the rectangle. If left out (or set to zero), the radius passes through the original corner of the rectangle. |
| Description | xs:string | [0, 1] | Contains a description of the component its parent represents. The description is stored as a string. You can use this element for whatever purposes you require. This element can be used inside many OCX XML elements but is optional. |
| CustomProperties | ocx:CustomProperties_T | [0, 1] | Container for custom properties. |
| Schema version | 3.2.0 |
|---|---|
| Schema location | .\OCX_Schema.xsd |
| Namespace | https://3docx.org/fileadmin//ocx_schema//V320//OCX_Schema.xsd |
| Created | 2026-09-09T11:33:00Z |
You could leave a comment if you were logged in.
