orientationRule
The orientation rule for the stiffener. The rule is used to orientate the stiffener together with the Inclination. The stiffener Inclination determines the orientation of the flange and the web side.
| Value | Description |
|---|---|
| Inclined | The Inclination determines both the exact web direction, flange orientation and the web material side. |
| Normal | The stiffener is mounted with the WebDirection normal to the mounting plane. The Inclination WebDirection determines if the stiffener is monted in the positive or negative direction. The Inclination FlangeDirection gives the flange orientation and the web material side. |
| Twisted | The stiffener is mounted with the WebDirection “Twisted” along the Traceline. The Inclinations give the twist orientation vector along the length of the stiffener. It is assumed that the twist varies linearly along the length of the stiffener's trace-line between inclinations. |
| X-plane | The stiffener is mounted with the WebDirection normal to the the global YZ-Plane. The Inclination WebDirection determines if the stiffener is monted in the positive or negative direction. The Inclination FlangeDirection gives the flange orientation and the web material side. |
| Y-plane | The stiffener is mounted with the WebDirection normal to the the global XZ-Plane. The Inclination WebDirection determines if the stiffener is monted in the positive or negative direction. The Inclination FlangeDirection gives the flange orientation and the web material side. |
| Z-plane | The stiffener is mounted with the WebDirection normal to the the global XY-Plane. The Inclination WebDirection determines if the stiffener is monted in the positive or negative direction. The Inclination FlangeDirection gives the flange orientation and the web material side. |
| Schema version | 3.2.0 |
|---|---|
| Schema location | .\OCX_Schema.xsd |
| Namespace | https://3docx.org/fileadmin//ocx_schema//V320//OCX_Schema.xsd |
| Created | 2026-09-09T11:33:00Z |
You could leave a comment if you were logged in.
