liquidCargoType
Liquid cargo types after ISO 10303-215:2004.
| Value | Description |
|---|---|
| alcohol | The cargo is alcohol. |
| ammonia | The cargo is ammonia. |
| asphalt | The cargo is asphalt. |
| aviation oil | The cargo is aviation oil. |
| caustic soda | The cargo is caustic soda. |
| cement | The cargo is liquid cement. |
| chemical | The cargo is a liquid chemical. |
| crude oil | The cargo is crude oil. |
| edible oil | The cargo is edible oil. |
| fresh water | The cargo is fresh water. |
| fuel oil | The cargo is fuel oil. |
| hydrochloride acid | The cargo is hydrochloride acid. |
| lubricating oil | The cargo is lubrication oil. |
| methanol | The cargo is methanol. |
| molasses | The cargo is molasses. |
| product oil | The cargo is product oil. |
| salt water | The cargo is salt water. |
| sludge | The cargo is sludge. |
| sullage | The cargo is sullage. |
| sulphur | The cargo is sulphur. |
| unspecified | The cargo is of an unspecified type. |
| vegetable oil | The cargo is vegetable oil. |
| water ballast | The cargo is water ballast. |
| wine | The cargo is wine. |
| Schema version | 3.2.0 |
|---|---|
| Schema location | .\OCX_Schema.xsd |
| Namespace | https://3docx.org/fileadmin//ocx_schema//V320//OCX_Schema.xsd |
| Created | 2026-09-09T11:33:00Z |
You could leave a comment if you were logged in.
