Hole2D
A 2D hole shape defined either by a parametric hole or a curve contour.
Attributes
| Name | Type | Use | Description |
|---|---|---|---|
| GUIDRef | ocx:guid | optional | A globally unique ID referring to an entity in the authoring application. The sending application creates and holds the GUID. Used to establish a unique reference to an entity persistent between applications. |
| id | xs:ID | required | An identifier for an element unique within the scope of the XML file. Each id must be unique within a document. The attribute uses the standard XML 1.0 ID type as defined in the XML Schema specification. This attribute is required in many OCX XML elements and an application should generate them automatically. |
| name | xs:string | required | An mandatory descriptive or display name. |
Children
| Name | Type | Cardinality | Description |
|---|---|---|---|
| Ellipse | ocx:Ellipse_T | [1, 1] | An elliptical hole. |
| ParametricCircle | ocx:ParametricCircle_T | [1, 1] | A parametric circle in u-v space defined by a diameter. |
| RectangularHole | ocx:RectangularHole_T | [1, 1] | A rectangular hole in u-v space with corner fillets of equal radii. |
| RectangularMickeyMouseEars | ocx:RectangularMickeyMouseEars_T | [1, 1] | A rectangular hole with corner radii in the form of Mickey Mouse ears. |
| SuperElliptical | ocx:SuperElliptical_T | [1, 1] | A super-elliptical hole. It can also describe a true ellipse. |
| SymmetricalHole | ocx:SymmetricalHole_T | [1, 1] | A hole made of two semicircles connected by two straight lines. |
| Contour | ocx:Contour3D_T | [1, 1] | The contour of a surface or structure part. |
| Description | xs:string | [0, 1] | Contains a description of the component its parent represents. The description is stored as a string. You can use this element for whatever purposes you require. This element can be used inside many OCX XML elements but is optional. |
| CustomProperties | ocx:CustomProperties_T | [0, 1] | Container for custom properties. |
| Schema version | 3.2.0 |
|---|---|
| Schema location | .\OCX_Schema.xsd |
| Namespace | https://3docx.org/fileadmin//ocx_schema//V320//OCX_Schema.xsd |
| Created | 2026-09-09T11:33:00Z |
You could leave a comment if you were logged in.
