grade
Weldable normal and higher strength hull structural steels - Ref. IACS Unified Requirements S6 “Use of Steel Grades for Various Hull Members – Ships of 90m in Length and Above – Rev.9 Corr.2 Nov 2021” Table 7.
| Value | Description |
|---|---|
| A | Mild steel. |
| AH | High Tensile steel. |
| B | Mild steel. |
| D | Mild steel. |
| DH | High strength steel. |
| EH | High strength steel. |
| Schema version | 3.2.0 |
|---|---|
| Schema location | .\OCX_Schema.xsd |
| Namespace | https://3docx.org/fileadmin//ocx_schema//V320//OCX_Schema.xsd |
| Created | 2026-09-09T11:33:00Z |
You could leave a comment if you were logged in.
