ClassNotation
The notations given to the hull and machinery of the Ship by the classification society as a result of its approval activities during the design, manufacture and in-service maintenance of the ship (see ISO 10303-218, section 4.2.35).
Attributes
| Name | Type | Use | Description |
|---|---|---|---|
| additionalNotations | xs:string | optional | Additional notations assigned by the society. |
| hull | xs:string | optional | The notation given to the hull of the ship by the classification society as a result of its approval activities done on the hull. |
| iceClass | xs:string | optional | The type of class notation given to the ship indicating the ice conditions in which the ship has been approved to operate. |
| machinery | xs:string | optional | The notation given to the machinery on the ship by the classification society as a result of its approval activities done on the machinery. |
| serviceArea | xs:string | optional | The area or route in which the ship operates. NOTE: This may include information about waterway, wave, weather and wind conditions. . |
| serviceFactor | xs:double | optional | The service area of the ship and the waves that occur in that area. The service factor should be in the range of 0.5 to 1.0. |
| Schema version | 3.2.0 |
|---|---|
| Schema location | .\OCX_Schema.xsd |
| Namespace | https://3docx.org/fileadmin//ocx_schema//V320//OCX_Schema.xsd |
| Created | 2026-09-09T11:33:00Z |
You could leave a comment if you were logged in.
