BulbFlat
Bulb bar, rolled or welded.
Children
| Name | Type | Cardinality | Description |
|---|---|---|---|
| Height | ocx:Quantity_T | [1, 1] | The height of the parent element. |
| WebThickness | ocx:Quantity_T | [1, 1] | The thickness of the web. |
| FlangeWidth | ocx:Quantity_T | [1, 1] | Section profile flange width. |
| BulbAngle | ocx:Quantity_T | [1, 1] | The bulb angle. The opening angle of the bulb taken as the angle between the upper and lower bulb straight parts. |
| BulbOuterRadius | ocx:Quantity_T | [1, 1] | The radius of the bulb nose. |
| BulbInnerRadius | ocx:Quantity_T | [0, 1] | The inner radius of the bulb taken as the radius between the web and the lower part of the bulb. Normally equal to the BulbOuterRadius. |
| BulbTopRadius | ocx:Quantity_T | [0, 1] | The radius at the top of the bulb taken as the radius between the web side and the bulb upper flange. |
| BulbBottomRadius | ocx:Quantity_T | [0, 1] | The radius at the bottom of the web where the bulb is normally welded to a plate. |
| Schema version | 3.2.0 |
|---|---|
| Schema location | .\OCX_Schema.xsd |
| Namespace | https://3docx.org/fileadmin//ocx_schema//V320//OCX_Schema.xsd |
| Created | 2026-09-09T11:33:00Z |
You could leave a comment if you were logged in.
