Bracket
Structural concept of brackets used in shipbuilding.
Attributes
| Name | Type | Use | Description |
|---|---|---|---|
| GUIDRef | ocx:guid | optional | A globally unique ID referring to an entity in the authoring application. The sending application creates and holds the GUID. Used to establish a unique reference to an entity persistent between applications. |
| functionType | ocx:functionType | optional | The structure function type giving the structure property function. Follows STEP AP218 coding and IACS Rec 82 Glossary. Enumerator of structure functions which shall be assigned to the parent structure concept. |
| id | xs:ID | required | An identifier for an element unique within the scope of the XML file. Each id must be unique within a document. The attribute uses the standard XML 1.0 ID type as defined in the XML Schema specification. This attribute is required in many OCX XML elements and an application should generate them automatically. |
| name | xs:string | optional | An optional descriptive or display name. |
Children
| Name | Type | Cardinality | Description |
|---|---|---|---|
| BracketParameters | ocx:BracketParameters_T | [1, 1] | Bracket parameters necessary for the verification by the society. |
| PlateMaterial | PlateMaterial | [1, 1] | Definition of the Plate material and plate thickness. |
| Offset | ocx:Quantity_T | [0, 1] | An offset from a reference plane or surface. A positive offset value is in the direction of the surface normal vector. Give an Offset=0 if there is no offset from the referred object. |
| OuterContour | ocx:Contour3D_T | [1, 1] | The geometry of the outer closed contour limiting a surface, represented by a set of trim curves or a closed curve primitive. |
| UnboundedGeometry | ocx:UnboundedGeometry_T | [0, 1] | The unbounded surface geometry of the parent element. |
| LimitedBy | LimitedBy | [0, 1] | The references to limiting objects forming a closed contour of the parent element. It is not required that the set of objects is ordered in the correct sequence. |
| CutBy | ocx:CutBy_T | [0, 1] | A structural concept defining a cut-out in a surface defined by a parametric hole or a set of generic trim curves. |
| InnerContour | ocx:Contour3D_T | [0, ∞] | Any closed contour of an inner opening in a plate. |
| StiffenedBy | ocx:StiffenedBy_T | [0, 1] | Structural concept defining the stiffeners which belongs to a panel. |
| MassProperties | ocx:MassProperties_T | [1, 1] | The mass properties of structure objects (weight and centre of gravity). These properties are provided by the exporting application and can be used as a quality measure by the receiving application to ensure correctness of the import. Both moulded and volume properties can be provided. The volume properties represent the physical mass property of the structure part, while the moulded properties are idealised. |
| ExternalGeometryRef | ocx:ExternalGeometryRef_T | [0, 1] | The ExternalGeometryRef element is used to point to an external geometry representation of the parent entity (e.g. Plate, Stiffener, Bracket, Member). |
| Description | xs:string | [0, 1] | Contains a description of the component its parent represents. The description is stored as a string. You can use this element for whatever purposes you require. This element can be used inside many OCX XML elements but is optional. |
| CustomProperties | ocx:CustomProperties_T | [0, 1] | Container for custom properties. |
| Schema version | 3.2.0 |
|---|---|
| Schema location | .\OCX_Schema.xsd |
| Namespace | https://3docx.org/fileadmin//ocx_schema//V320//OCX_Schema.xsd |
| Created | 2026-09-09T11:33:00Z |
You could leave a comment if you were logged in.
