SectionProperties
Generic bar section properties.
Children
| Name | Type | Cardinality | Description |
|---|---|---|---|
| Area | ocx:Quantity_T | [1, 1] | The bar section area. |
| NeutralAxisU | ocx:Vector3D_T | [1, 1] | Position of the neutral axis parallel to the U axis measured from the foot point. The U axis is along the flange. |
| NeutralAxisV | ocx:Vector3D_T | [1, 1] | Position of the neutral axis parallel to the V axis measured from the mould line side. The V axis is along the web. |
| InertiaU | ocx:Quantity_T | [1, 1] | Moment of inertia around NeutralAxisU. |
| InertiaV | ocx:Quantity_T | [1, 1] | Moment of inertia around NeutralAxisV. |
| TorsionConstant | ocx:Quantity_T | [0, 1] | The torsional constant is calculated from the cross-section and determines the torsional rigidity together with the shear modulus. |
| Schema version | 3.2.0 |
|---|---|
| Schema location | https://3docx.org/fileadmin/ocx_schema/V320/OCX_Schema.xsd |
| Namespace | https://3docx.org/fileadmin//ocx_schema//V320//OCX_Schema.xsd |
| Created | 2026-09-10T10:07:41Z |
