Positions
3 3D-Points defining the circum circle.
Children
| Name | Type | Cardinality | Description |
|---|---|---|---|
| Point3D | ocx:Point3D_T | [3, 3] | Compact definition of a point in 3D space composed of a sequence of three double values representing X, Y and Z coordinate values all of the same unit given by the unit ID. |
| Schema version | 3.2.0 |
|---|---|
| Schema location | https://3docx.org/fileadmin/ocx_schema/V320/OCX_Schema.xsd |
| Namespace | https://3docx.org/fileadmin//ocx_schema//V320//OCX_Schema.xsd |
| Created | 2026-09-10T10:07:41Z |
