Pillar
Structural concept for pillars used as vertical support in ship building.
Attributes
| Name | Type | Use | Description |
|---|---|---|---|
| GUIDRef | ocx:guid | optional | A globally unique ID referring to an entity in the authoring application. The sending application creates and holds the GUID. Used to establish a unique reference to an entity persistent between applications. |
| functionType | ocx:functionType | optional | The structure function type giving the structure property function. Follows STEP AP218 coding and IACS Rec 82 Glossary. Enumerator of structure functions which shall be assigned to the parent structure concept. |
| id | xs:ID | required | An identifier for an element unique within the scope of the XML file. Each id must be unique within a document. The attribute uses the standard XML 1.0 ID type as defined in the XML Schema specification. This attribute is required in many OCX XML elements and an application should generate them automatically. |
| name | xs:string | optional | An optional descriptive or display name. |
Children
| Name | Type | Cardinality | Description |
|---|---|---|---|
| MaterialRef | ocx:MaterialRef_T | [1, 1] | A reference to a material in the catalogue |
| SectionRef | SectionRef | [1, 1] | A reference to the parents cross-section. |
| TraceLine | TraceLine | [1, 1] | The landing curve on the moulded panel surface represented by any Curve3D type. |
| Inclination | ocx:Inclination_T | [0, ∞] | The inclination of the cross-section of a stiffener or a pillar along its trace line. A vector pair giving the local orientation of the web and flange directions at the point given by the Position element. The FlangeDirection is optional and not necessary for a symmetrical cross-section. Only one inclination is necessary for a non-twisted (straight) stiffener or pillar. |
| LimitedBy | LimitedBy | [0, 1] | The references to limiting objects forming a closed contour of the parent element. It is not required that the set of objects is ordered in the correct sequence. |
| CutBy | ocx:CutBy_T | [0, 1] | A structural concept defining a cut-out in a surface defined by a parametric hole or a set of generic trim curves. |
| Penetration | Penetration | [0, ∞] | Structural concept of stiffener penetration configurations typically used in shipbuilding. |
| ConnectionConfiguration | ConnectionConfiguration | [0, 2] | The structural concept defining the end configurations for stiffeners used in shipbuilding. |
| MassProperties | ocx:MassProperties_T | [1, 1] | The mass properties of structure objects (weight and centre of gravity). These properties are provided by the exporting application and can be used as a quality measure by the receiving application to ensure correctness of the import. Both moulded and volume properties can be provided. The volume properties represent the physical mass property of the structure part, while the moulded properties are idealised. |
| ExternalGeometryRef | ocx:ExternalGeometryRef_T | [0, 1] | The ExternalGeometryRef element is used to point to an external geometry representation of the parent entity (e.g. Plate, Stiffener, Bracket, Member). |
| Description | xs:string | [0, 1] | Contains a description of the component its parent represents. The description is stored as a string. You can use this element for whatever purposes you require. This element can be used inside many OCX XML elements but is optional. |
| CustomProperties | ocx:CustomProperties_T | [0, 1] | Container for custom properties. |
| Schema version | 3.2.0 |
|---|---|
| Schema location | https://3docx.org/fileadmin/ocx_schema/V320/OCX_Schema.xsd |
| Namespace | https://3docx.org/fileadmin//ocx_schema//V320//OCX_Schema.xsd |
| Created | 2026-09-10T10:07:41Z |
