OuterContour
The geometry of the outer closed contour limiting a surface, represented by a set of trim curves or a closed curve primitive.
Children
| Name | Type | Cardinality | Description |
|---|---|---|---|
| Circle3D | Circle3D | [1, ∞] | A circle in 3D space. |
| CircumArc3D | ocx:CircumArc3D_T | [1, ∞] | 3D Line/Arc representation. Represents a semicircle uniquely defined by three points in 3D space given by the start position, intermediate position and the end position.. |
| CircumCircle3D | ocx:CircumCircle3D_T | [1, ∞] | Definition of a circle in 3D space by a circum-circle of 3 points. |
| CompositeCurve3D | ocx:CompositeCurve3D_T | [1, ∞] | The concept of a composite curve composed of a collection of Line3D, CircumArc3D and/or NURBS segments. Curves are sorted end to end and have C0 continuity across each segment in the CompositeCurve3D definition. |
| Ellipse3D | Ellipse3D | [1, ∞] | An ellipse in 3D space. |
| Line3D | ocx:Line3D_T | [1, ∞] | A straight line defined by two points. |
| NURBS3D | ocx:NURBS3D_T | [1, ∞] | Non-Uniform Rational Spline Base curve definition. |
| PolyLine3D | ocx:PolyLine3D_T | [1, ∞] | A list of 3D points defining a sequence of linear segments. Repeat the first position at the end of the last line segment to form a closed contour. |
| Schema version | 3.2.0 |
|---|---|
| Schema location | https://3docx.org/fileadmin/ocx_schema/V320/OCX_Schema.xsd |
| Namespace | https://3docx.org/fileadmin//ocx_schema//V320//OCX_Schema.xsd |
| Created | 2026-09-10T10:07:41Z |
