LBarOW
Welded angle bar where the web has an overshoot above the flange.
Children
| Name | Type | Cardinality | Description |
|---|---|---|---|
| Height | ocx:Quantity_T | [1, 1] | The height of the parent element. |
| Width | ocx:Quantity_T | [1, 1] | The width of the parent element. |
| WebThickness | ocx:Quantity_T | [1, 1] | The thickness of the web. |
| FlangeThickness | ocx:Quantity_T | [1, 1] | The thickness of the flange. |
| Overshoot | ocx:Quantity_T | [1, 1] | The overshoot of the flange beyond the web. Shall be included in the Width.. |
| Schema version | 3.2.0 |
|---|---|
| Schema location | https://3docx.org/fileadmin/ocx_schema/V320/OCX_Schema.xsd |
| Namespace | https://3docx.org/fileadmin//ocx_schema//V320//OCX_Schema.xsd |
| Created | 2026-09-10T10:07:41Z |
