Dimension
Element to express the dimension of a unit or quantity in terms of the SI base quantities length, mass, time, electric current, thermodynamic temperature, amount of substance, and luminous intensity. Dimension has the following child elements:
| Child | Namespace | Type | Use | Cardinality | Choice | Description |
|---|---|---|---|---|---|---|
| AmountOfSubstance | unitsml | unitsml:AmountOfSubstanceType | opt. | [0, ∞] | False | Element containing the dimension of the quantity amount of substance. |
| ElectricCurrent | unitsml | unitsml:ElectricCurrentType | opt. | [0, ∞] | False | Element containing the dimension of the quantity electric current. |
| Length | unitsml | unitsml:LengthType | opt. | [0, ∞] | False | Element containing the dimension of the quantity length. |
| LuminousIntensity | unitsml | unitsml:LuminousIntensityType | opt. | [0, ∞] | False | Element containing the dimension of the quantity luminous intensity. |
| Mass | unitsml | unitsml:MassType | opt. | [0, ∞] | False | Element containing the dimension of the quantity mass. |
| ThermodynamicTemperature | unitsml | unitsml:ThermodynamicTemperatureType | opt. | [0, ∞] | False | Element containing the dimension of the quantity thermodynamic temerature. |
| Time | unitsml | unitsml:TimeType | opt. | [0, ∞] | False | Element containing the dimension of the quantity time. |
Dimension has the following attributes:
| Attribute | Namespace | Type | Use | Default | Fixed | Description |
|---|---|---|---|---|---|---|
| id | unitsml | xs:ID | req. | |||
| dimensionless | unitsml | xsd:boolean | optional | 0 | Boolean to designate that a quantity or unit is dimensionless. |
- OCX Version:
- 3.1.0
- Location URL:
- https://3docx.org/fileadmin//ocx_schema//V310//OCX_Schema.xsd
- Namespace:
- urn:oasis:names:tc:unitsml:schema:xsd:UnitsMLSchema_lite-0.9.18
- Date:
- Aug 15 2025 08:47:50
- Status:
- PublishState.PUBLIC
- Publisher version:
- 1.0.0
