UnboundedGeometry
The unbounded surface geometry of the parent element. UnboundedGeometry has the following child elements:
| Child | Namespace | Type | Use | Cardinality | Choice | Description |
|---|---|---|---|---|---|---|
| Cone3D | ocx | ocx:Cone3D_T | req. | [1, ∞] | True | Definition of the Cone surface defined by origin, radius and position of the cone tip. |
| Cylinder3D | ocx | ocx:Cylinder3D_T | req. | [1, ∞] | True | Definition of the cylindrical surface defined by root point, axis direction, radius and height. |
| ExtrudedSurface | ocx | ocx:ExtrudedSurface_T | req. | [1, ∞] | True | Definition of an extruded surface defined by a base curve and either a sweep direction and length or a sweep curve. |
| GridRef | ocx | ocx:GridRef_T | req. | [1, ∞] | True | An element that makes a reference to a grid definition. An offset along the grid reference normal vector can be given. |
| NURBSSurface | ocx | ocx:NURBSSurface_T | req. | [1, ∞] | True | Non-uniform rational basis surface definition defined by a net (grid) of polynomial basis functions in U and V direction. |
| Plane3D | ocx | ocx:Plane3D_T | req. | [1, ∞] | True | Definition of a Planar surface defined by Root Point and Normal. |
| Sphere3D | ocx | ocx:Sphere3D_T | req. | [1, ∞] | True | Definition of a Spherical surface defined by origin and radius. |
| SurfaceRef | ocx | ocx:SurfaceRef_T | req. | [1, ∞] | True | The reference to a Surface geometry which is shared between more than one part. |
- OCX Version:
- 3.1.0
- Location URL:
- https://3docx.org/fileadmin//ocx_schema//V310//OCX_Schema.xsd
- Namespace:
- https://3docx.org/fileadmin//ocx_schema//V310//OCX_Schema.xsd
- Date:
- Aug 15 2025 08:47:50
- Status:
- PublishState.PUBLIC
- Publisher version:
- 1.0.0
