Stiffener
Element describing the structure concept of type stiffeners which are attached to plating and constitutes the scantlings. Stiffener has the following child elements:
| Child | Namespace | Type | Use | Cardinality | Choice | Description |
|---|---|---|---|---|---|---|
| ConnectionConfiguration | ocx | ocx:ConnectionConfiguration_T | opt. | [0, 2] | False | The stiffener end configuration at end 1 and/or end 2 of the parent stiffener. |
| CutBy | ocx | ocx:CutBy_T | opt. | [0, 1] | False | A structural concept defining a cut-out in a surface defined by a parametric hole or a set of generic trim curves. |
| EndCutEnd1 | ocx | ocx:EndCut_T | opt. | [0, 1] | False | The stiffener end cut detailing at end 1. |
| EndCutEnd2 | ocx | ocx:EndCut_T | opt. | [0, 1] | False | The stiffener end cut detailing at end 2. |
| Inclination | ocx | ocx:Inclination_T | req. | [1, ∞] | False | The inclination of the cross-section of a stiffener or a pillar along its trace line. A vector pair giving the local orientation of the web and flange directions at the point given by the Position element. The FlangeDirection is optional and not necessary for a symmetrical cross-section. Only one inclination is necessary for a non-twisted (straight) stiffener or pillar. |
| LimitedBy | ocx | ocx:LimitedBy_T | opt. | [0, 1] | False | The references to limiting objects forming a closed contour of the parent element. |
| MaterialRef | ocx | ocx:MaterialRef_T | req. | [1, 1] | False | A reference to a material in the catalogue |
| Offset | ocx | ocx:Quantity_T | opt. | [0, 1] | False | An offset from a reference plane or surface. A positive offset value is in the direction of the surface normal vector. |
| Penetration | ocx | ocx:Penetration_T | opt. | [0, ∞] | False | A structural concept of stiffener penetration configurations typically used in shipbuilding. |
| SectionRef | ocx | ocx:SectionRef_T | req. | [1, 1] | False | A reference to the parents cross-section. |
| TraceLine | ocx | ocx:TraceLine_T | req. | [1, 1] | False | The landing curve on the moulded panel surface represented by any Curve3D type. |
Stiffener has the following attributes:
| Attribute | Namespace | Type | Use | Default | Fixed | Description |
|---|---|---|---|---|---|---|
| functionType | ocx | Restriction of type xs:string | opt. | The structure function type giving the structure property function. Follows STEP AP218 coding and IACS Rec 82 Glossary. Enumerator of structure functions which shall be assigned to the parent structure concept. | ||
| GUIDRef | ocx | ocx:guid | req. | A globally Unique ID referring an entity in the sending application. | ||
| name | ocx | xs:string | opt. | An optional descriptive or display name. | ||
| id | ocx | xs:ID | req. | An identifier for an element unique within the scope of the XML file. Each id must be unique within a document. The attribute uses the standard XML 1.0 ID type as defined in the XML Schema specification. This attribute is required in many OCX XML elements and an application should generate them automatically. |
- OCX Version:
- 3.1.0
- Location URL:
- https://3docx.org/fileadmin//ocx_schema//V310//OCX_Schema.xsd
- Namespace:
- https://3docx.org/fileadmin//ocx_schema//V310//OCX_Schema.xsd
- Date:
- Aug 15 2025 08:47:50
- Status:
- PublishState.PUBLIC
- Publisher version:
- 1.0.0
