Hole2D
A 2D hole shape defined either by a parametric hole or a curve contour. Hole2D has the following child elements:
| Child | Namespace | Type | Use | Cardinality | Choice | Description |
|---|---|---|---|---|---|---|
| Contour | ocx | ocx:Contour3D_T | req. | [1, 1] | True | The contour of a surface or structure part. |
| ParametricCircle | ocx | ocx:ParametricCircle_T | req. | [1, 1] | True | A parametric circle in u-v space defined by a diameter. |
| RectangularHole | ocx | ocx:RectangularHole_T | req. | [1, 1] | True | A rectangular hole in u-v space with corner fillets of equal radii. |
| SuperElliptical | ocx | ocx:SuperElliptical_T | req. | [1, 1] | True | A super-elliptical hole. It can also describe a true ellipse. |
| SymmetricalHole | ocx | ocx:SymmetricalHole_T | req. | [1, 1] | True | A hole made of two semicircles connected by two straight lines. |
Hole2D has the following attributes:
| Attribute | Namespace | Type | Use | Default | Fixed | Description |
|---|---|---|---|---|---|---|
| GUIDRef | ocx | ocx:guid | opt. | A globally unique ID referring to an entity in the authoring application. The sending application creates and holds the GUID. Used to establish a unique reference to an entity persistent between applications. | ||
| name | ocx | xs:string | req. | An mandatory descriptive or display name. | ||
| id | ocx | xs:ID | req. | An identifier for an element unique within the scope of the XML file. Each id must be unique within a document. The attribute uses the standard XML 1.0 ID type as defined in the XML Schema specification. This attribute is required in many OCX XML elements and an application should generate them automatically. |
- OCX Version:
- 3.1.0
- Location URL:
- https://3docx.org/fileadmin//ocx_schema//V310//OCX_Schema.xsd
- Namespace:
- https://3docx.org/fileadmin//ocx_schema//V310//OCX_Schema.xsd
- Date:
- Aug 15 2025 08:47:50
- Status:
- PublishState.PUBLIC
- Publisher version:
- 1.0.0
