grade
grade has the following values:
| Value | Description |
|---|---|
| A | Normal strength steel. Ref. IACS UR W11. |
| B | Normal strength steel. Ref. IACS UR W11. |
| C | Normal strength steel. Ref. IACS UR W11. |
| D | Normal strength steel. Ref. IACS UR W11. |
| A32 | High strength steel. Ref. IACS UR W11. |
| D32 | High strength steel. Ref. IACS UR W11. |
| E32 | High strength steel. Ref. IACS UR W11. |
| F32 | High strength steel. Ref. IACS UR W11. |
| A36 | High strength steel. Ref. IACS UR W11. |
| D36 | High strength steel. Ref. IACS UR W11. |
| E36 | High strength steel. Ref. IACS UR W11. |
| F36 | High strength steel. Ref. IACS UR W11. |
| A40 | High strength steel. Ref. IACS UR W11. |
| D40 | High strength steel. Ref. IACS UR W11. |
| E40 | High strength steel. Ref. IACS UR W11. |
| F40 | High strength steel. Ref. IACS UR W11. |
- OCX Version:
- 3.1.0
- Location URL:
- https://3docx.org/fileadmin//ocx_schema//V310//OCX_Schema.xsd
- Namespace:
- urn:oasis:names:tc:unitsml:schema:xsd:UnitsMLSchema_lite-0.9.18
- Date:
- Aug 15 2025 08:47:50
- Status:
- PublishState.PUBLIC
- Publisher version:
- 1.0.0
