ClassNotation
The notations given to the hull and machinery of the Ship by the classification society as a result of its approval activities during the design, manufacture and in-service maintenance of the ship (see ISO 10303-218, section 4.2.35). ClassNotation has the following attributes:
| Attribute | Namespace | Type | Use | Default | Fixed | Description |
|---|---|---|---|---|---|---|
| hull | ocx | xs:string | opt. | The notation given to the hull of the ship by the classification society as a result of its approval activities done on the hull. | ||
| machinery | ocx | xs:string | opt. | The notation given to the machinery on the ship by the classification society as a result of its approval activities done on the machinery. | ||
| iceClass | ocx | xs:string | opt. | The type of class notation given to the ship indicating the ice conditions in which the ship has been approved to operate. | ||
| serviceArea | ocx | xs:string | opt. | The area or route in which the ship operates. NOTE: This may include information about waterway, wave, weather and wind conditions.. | ||
| serviceFactor | ocx | xs:double | opt. | The service area of the ship and the waves that occur in that area. The service factor should be in the range of 0.5 to 1.0. | ||
| additionalNotations | ocx | xs:string | opt. | Additional notations assigned by the society. |
- OCX Version:
- 3.1.0
- Location URL:
- https://3docx.org/fileadmin//ocx_schema//V310//OCX_Schema.xsd
- Namespace:
- https://3docx.org/fileadmin//ocx_schema//V310//OCX_Schema.xsd
- Date:
- Aug 15 2025 08:47:50
- Status:
- PublishState.PUBLIC
- Publisher version:
- 1.0.0
