BulbFlat
Bulb bar, rolled or welded. BulbFlat has the following child elements:
| Child | Namespace | Type | Use | Cardinality | Choice | Description |
|---|---|---|---|---|---|---|
| BulbAngle | ocx | ocx:Quantity_T | opt. | [0, 1] | False | Profile width and web thickness. |
| BulbBottomRadius | ocx | ocx:Quantity_T | opt. | [0, 1] | False | The radius at the bottom of the web. |
| BulbInnerRadius | ocx | ocx:Quantity_T | opt. | [0, 1] | False | The inner radius of the bulb. |
| BulbOuterRadius | ocx | ocx:Quantity_T | opt. | [0, 1] | False | The outer radius of the bulb. |
| BulbTopRadius | ocx | ocx:Quantity_T | opt. | [0, 1] | False | The radius at the top of the bulb. |
| FlangeWidth | ocx | ocx:Quantity_T | opt. | [0, 1] | False | Section profile flange width. |
| Height | ocx | ocx:Quantity_T | req. | [1, 1] | False | Profile height, measured along the web. |
| WebThickness | ocx | ocx:Quantity_T | req. | [1, 1] | False | The thickness of the web. |
- OCX Version:
- 3.1.0
- Location URL:
- https://3docx.org/fileadmin//ocx_schema//V310//OCX_Schema.xsd
- Namespace:
- https://3docx.org/fileadmin//ocx_schema//V310//OCX_Schema.xsd
- Date:
- Aug 15 2025 08:47:50
- Status:
- PublishState.PUBLIC
- Publisher version:
- 1.0.0
