SectionOuterShape
An optional arbitrary contour representing the outer section shape. Used to display the section by extrusion of the section shape along the trace line. SectionOuterShape has the following child elements:
| Child | Namespace | Type | Use | Cardinality | Choice | Description |
|---|---|---|---|---|---|---|
| Circle3D | ocx | ocx:Circle3D_T | req. | [1, ∞] | False | A circle in 3D space. |
| CircumArc3D | ocx | ocx:CircumArc3D_T | req. | [1, ∞] | False | 3D Line/Arc representation. Represents a semicircle uniquely defined by three points in 3D space given by the start position, intermediate position and the end position.. |
| CircumCircle3D | ocx | ocx:CircumCircle3D_T | req. | [1, ∞] | False | Definition of a circle in 3D space by a circum-circle of 3 points. |
| CompositeCurve3D | ocx | ocx:CompositeCurve3D_T | req. | [1, ∞] | False | The concept of a composite curve composed of a collection of Line3D, CircumArc3D and/or NURBS segments. Curves are sorted end to end and have C0 continuity across each segment in the CompositeCurve3D definition. |
| Ellipse3D | ocx | ocx:Ellipse3D_T | req. | [1, ∞] | False | An ellipse in 3D space. |
| Line3D | ocx | ocx:Line3D_T | req. | [1, ∞] | False | A straight line defined by two points. |
| NURBS3D | ocx | ocx:NURBS3D_T | req. | [1, ∞] | False | Non-Uniform Rational Spline Base curve definition. |
| PolyLine3D | ocx | ocx:PolyLine3D_T | req. | [1, ∞] | False | A list of 3D points defining a sequence of linear segments. Repeat the first position at the end of the last line segment to form a closed contour. |
- OCX Version:
- 3.0.0
- Location URL:
- https://3docx.org/fileadmin//ocx_schema//V300//OCX_Schema.xsd
- Namespace:
- https://3docx.org/fileadmin//ocx_schema//V300//OCX_Schema.xsd
- Date:
- Dec 06 2024 17:10:11
- Status:
- PublishState.PUBLIC
- Publisher version:
- 1.0.0
