ReferenceSurfaces
Collection of frequently used surfaces which are referenced by more than one object. ReferenceSurfaces has the following child elements:
| Child | Namespace | Type | Use | Cardinality | Choice | Description |
|---|---|---|---|---|---|---|
| Cone3D | ocx | ocx:Cone3D_T | req. | [0, ∞] | True | Cone surface defined by origin, radius and position of cone tip. |
| Cylinder3D | ocx | ocx:Cylinder3D_T | req. | [0, ∞] | True | Cylindrical surface defined by origin, axis direction, radius and height. |
| ExtrudedSurface | ocx | ocx:ExtrudedSurface_T | req. | [0, ∞] | True | An extruded surface defined by a base curve and a sweep path with extent. |
| NURBSSurface | ocx | ocx:NURBSSurface_T | req. | [0, ∞] | True | Non-uniform rational basis surface definition defined by a net (grid) of polynomial basis functions in U and V direction. |
| Plane3D | ocx | ocx:Plane3D_T | req. | [0, ∞] | True | Planar surface defined by origin and Normal direction. |
| Sphere3D | ocx | ocx:Sphere3D_T | req. | [0, ∞] | True | Spherical surface defined by origin and radius. |
| SurfaceCollection | ocx | ocx:SurfaceCollection_T | req. | [1, ∞] | True | A collection of any number of surfaces. The surfaces have to be connected (no dis-joint surfaces). Most typically the SurfaceCollection will include the outer shell geometry definition of the vessel. |
- OCX Version:
- 3.0.0
- Location URL:
- https://3docx.org/fileadmin//ocx_schema//V300//OCX_Schema.xsd
- Namespace:
- https://3docx.org/fileadmin//ocx_schema//V300//OCX_Schema.xsd
- Date:
- Dec 06 2024 17:10:11
- Status:
- PublishState.PUBLIC
- Publisher version:
- 1.0.0
