Material
Physical properties of a material. Material has the following child elements:
| Child | Namespace | Type | Use | Cardinality | Choice | Description |
|---|---|---|---|---|---|---|
| Density | ocx | ocx:Quantity_T | req. | [1, 1] | False | The material density. |
| PoissonRatio | ocx | ocx:Quantity_T | req. | [1, 1] | False | The material Poisson's ration. |
| ThermalExpansionCoefficient | ocx | ocx:Quantity_T | opt. | [0, 1] | False | The material thermal expansion coefficient. |
| UltimateStress | ocx | ocx:Quantity_T | req. | [1, 1] | False | The material ultimate stress. |
| YieldStress | ocx | ocx:Quantity_T | req. | [1, 1] | False | The material yield stress. |
| YoungsModulus | ocx | ocx:Quantity_T | req. | [1, 1] | False | The material elasticity modulus. |
Material has the following attributes:
| Attribute | Namespace | Type | Use | Default | Fixed | Description |
|---|---|---|---|---|---|---|
| grade | ocx | Restriction of type xs:string | req. | Weldable normal and higher strength hull structural steels - Ref. IACS UR W11. | ||
| GUIDRef | ocx | ocx:guid | opt. | A globally unique ID referring to an entity in the authoring application. The sending application creates and holds the GUID. Used to establish a unique reference to an entity persistent between applications. | ||
| name | ocx | xs:string | req. | An mandatory descriptive or display name. | ||
| id | ocx | xs:ID | req. | An identifier for an element unique within the scope of the XML file. Each id must be unique within a document. The attribute uses the standard XML 1.0 ID type as defined in the XML Schema specification. This attribute is required in many OCX XML elements and an application should generate them automatically. |
- OCX Version:
- 3.0.0
- Location URL:
- https://3docx.org/fileadmin//ocx_schema//V300//OCX_Schema.xsd
- Namespace:
- https://3docx.org/fileadmin//ocx_schema//V300//OCX_Schema.xsd
- Date:
- Dec 06 2024 17:10:11
- Status:
- PublishState.PUBLIC
- Publisher version:
- 1.0.0
