ExtrudedSurface
An extruded surface defined by a base curve and a sweep path with extent. ExtrudedSurface has the following child elements:
| Child | Namespace | Type | Use | Cardinality | Choice | Description |
|---|---|---|---|---|---|---|
| BaseCurve | ocx | ocx:BaseCurve_T | req. | [1, 1] | False | The base curve defining an extruded surface when it is swept. |
| SweepCurve | ocx | ocx:CompositeCurve3D_T | req. | [1, 1] | True | The sweep direction and extent is defined by a general 3D sweep curve. |
| Sweep | ocx | ocx:Sweep_T | req. | [1, 1] | True | Definition of the sweep extent by a direction and sweep length. |
ExtrudedSurface has the following attributes:
| Attribute | Namespace | Type | Use | Default | Fixed | Description |
|---|---|---|---|---|---|---|
| GUIDRef | ocx | ocx:guid | opt. | A globally unique ID referring to an entity in the authoring application. The sending application creates and holds the GUID. Used to establish a unique reference to an entity persistent between applications. | ||
| name | ocx | xs:string | opt. | An optional descriptive or display name. | ||
| id | ocx | xs:ID | req. | An identifier for an element unique within the scope of the XML file. Each id must be unique within a document. The attribute uses the standard XML 1.0 ID type as defined in the XML Schema specification. This attribute is required in many OCX XML elements and an application should generate them automatically. |
- OCX Version:
- 3.0.0
- Location URL:
- https://3docx.org/fileadmin//ocx_schema//V300//OCX_Schema.xsd
- Namespace:
- https://3docx.org/fileadmin//ocx_schema//V300//OCX_Schema.xsd
- Date:
- Dec 06 2024 17:10:11
- Status:
- PublishState.PUBLIC
- Publisher version:
- 1.0.0
