Ellipse3D
An ellipse in 3D space. Ellipse3D has the following child elements:
| Child | Namespace | Type | Use | Cardinality | Choice | Description |
|---|---|---|---|---|---|---|
| Center | ocx | ocx:Point3D_T | req. | [1, 1] | False | The centre of the ellipse. |
| MajorAxis | ocx | ocx:Vector3D_T | req. | [1, 1] | False | Direction of ellipse major axis. |
| MajorDiameter | ocx | ocx:Quantity_T | req. | [1, 1] | False | The ellipse major diameter. |
| MinorAxis | ocx | ocx:Vector3D_T | req. | [1, 1] | False | Definition of the ellipse minor axis direction. |
| MinorDiameter | ocx | ocx:Quantity_T | req. | [1, 1] | False | The ellipse minor diameter. |
| Normal | ocx | ocx:Vector3D_T | opt. | [0, 1] | False | A unit normal vector to a surface. |
Ellipse3D has the following attributes:
| Attribute | Namespace | Type | Use | Default | Fixed | Description |
|---|---|---|---|---|---|---|
| is2D | ocx | xs:boolean | opt. | false | Set to True if the Curve3D is given in 2D space. | |
| GUIDRef | ocx | ocx:guid | opt. | A globally unique ID referring to an entity in the authoring application. The sending application creates and holds the GUID. Used to establish a unique reference to an entity persistent between applications. | ||
| name | ocx | xs:string | opt. | An optional descriptive or display name. | ||
| id | ocx | xs:ID | req. | An identifier for an element unique within the scope of the XML file. Each id must be unique within a document. The attribute uses the standard XML 1.0 ID type as defined in the XML Schema specification. This attribute is required in many OCX XML elements and an application should generate them automatically. |
- OCX Version:
- 3.0.0
- Location URL:
- https://3docx.org/fileadmin//ocx_schema//V300//OCX_Schema.xsd
- Namespace:
- https://3docx.org/fileadmin//ocx_schema//V300//OCX_Schema.xsd
- Date:
- Dec 06 2024 17:10:11
- Status:
- PublishState.PUBLIC
- Publisher version:
- 1.0.0
