Dimension
Element to express the dimension of a unit or quantity in terms of the SI base quantities length, mass, time, electric current, thermodynamic temperature, amount of substance, and luminous intensity. Dimension has the following child elements:
| Child | Namespace | Type | Use | Cardinality | Choice | Description |
|---|---|---|---|---|---|---|
| AmountOfSubstance | unitsml | AmountOfSubstanceType | opt. | [0, ∞] | False | Element containing the dimension of the quantity amount of substance. |
| ElectricCurrent | unitsml | ElectricCurrentType | opt. | [0, ∞] | False | Element containing the dimension of the quantity electric current. |
| Length | unitsml | LengthType | opt. | [0, ∞] | False | Element containing the dimension of the quantity length. |
| LuminousIntensity | unitsml | LuminousIntensityType | opt. | [0, ∞] | False | Element containing the dimension of the quantity luminous intensity. |
| Mass | unitsml | MassType | opt. | [0, ∞] | False | Element containing the dimension of the quantity mass. |
| ThermodynamicTemperature | unitsml | ThermodynamicTemperatureType | opt. | [0, ∞] | False | Element containing the dimension of the quantity thermodynamic temerature. |
| Time | unitsml | TimeType | opt. | [0, ∞] | False | Element containing the dimension of the quantity time. |
Dimension has the following attributes:
| Attribute | Namespace | Type | Use | Default | Fixed | Description |
|---|---|---|---|---|---|---|
| id | unitsml | xs:ID | req. | id (as an attribute name) | ||
| dimensionless | unitsml | xsd:boolean | optional | 0 | Boolean to designate that a quantity or unit is dimensionless. |
- Schema Version:
- 2.8.6
- Namespace URL:
- http://data.dnvgl.com/Schemas/ocxXMLSchema
- Date:
- Aug 16 2023 17:29:16
- Status:
- PublishState.DRAFT
- OCX parser version:
- 0.8.0
