SuperElliptical
A super-elliptical hole. It can also describe a true ellipse. SuperElliptical has the following child elements:
| Child | Namespace | Type | Use | Cardinality | Choice | Description |
|---|---|---|---|---|---|---|
| Description | ocx | xs:string | opt. | [0, 1] | False | Contains a description of the component its parent represents. The description is stored as a string. You can use this element for whatever purposes you require. This element can be used inside many OCX XML elements but is optional. |
| Height | ocx | ocx:Quantity_T | req. | [1, 1] | False | The height of the parent element. |
| Width | ocx | ocx:Quantity_T | req. | [1, 1] | False | The width of the parent element. |
SuperElliptical has the following attributes:
| Attribute | Namespace | Type | Use | Default | Fixed | Description |
|---|---|---|---|---|---|---|
| exponent | ocx | xs:double | req. | The exponent of the “super ellipse” equation (x/Height)e + (y/Width)e = 1. If e=2.5 the result is a super ellipse while e=2.0 results in a normal ellipse. | ||
| name | ocx | xs:string | opt. | An optional descriptive or display name. | ||
| id | ocx | xs:ID | req. | An identifier for an element unique within the scope of the XML file. Each id must be unique within a document. The attribute uses the standard XML 1.0 ID type as defined in the XML Schema specification. This attribute is required in many OCX XML elements and an application should generate them automatically. |
- Schema Version:
- 2.8.6
- Namespace URL:
- http://data.dnvgl.com/Schemas/ocxXMLSchema
- Date:
- Aug 16 2023 17:29:16
- Status:
- PublishState.DRAFT
- OCX parser version:
- 0.8.0
