SectionProperties
Generic bar section properties. SectionProperties has the following child elements:
| Child | Namespace | Type | Use | Cardinality | Choice | Description |
|---|---|---|---|---|---|---|
| Area | ocx | ocx:Quantity_T | req. | [1, 1] | False | Cross-section area. |
| InertiaU | ocx | ocx:Quantity_T | req. | [1, 1] | False | Moment of inertia around NeutralAxisU. |
| InertiaV | ocx | ocx:Quantity_T | req. | [1, 1] | False | Moment of inertia around NeutralAxisV. |
| NeutralAxisU | ocx | ocx:Vector3D_T | req. | [1, 1] | False | Position of the neutral axis parallel to the U axis measured from the foot point. The U axis is along the flange. |
| NeutralAxisV | ocx | ocx:Vector3D_T | req. | [1, 1] | False | Position of the neutral axis parallel to the V axis measured from the mould line side. The V axis is along the web. |
| TorsionConstant | ocx | ocx:Quantity_T | opt. | [0, 1] | False | The torsional constant is calculated from the cross-section and determines the torsional rigidity together with the shear modulus. |
- Schema Version:
- 2.8.6
- Namespace URL:
- http://data.dnvgl.com/Schemas/ocxXMLSchema
- Date:
- Aug 16 2023 17:29:16
- Status:
- PublishState.DRAFT
- OCX parser version:
- 0.8.0
