SectionOuterShape
An optional arbitrary contour representing the outer section shape. Used to display the section by extrusion of the section shape along the trace line. SectionOuterShape has the following child elements:
| Child | Namespace | Type | Use | Cardinality | Choice | Description |
|---|---|---|---|---|---|---|
| Circle3D | ocx | ocx:Circle3D_T | opt. | [0, 1] | True | A circle in 3D space. |
| CircumArc3D | ocx | ocx:CircumArc3D_T | opt. | [0, ∞] | True | 3D Line/Arc representation. Represents a semi-circle uniquely defined by three points in 3D space given by the start position, intermediate position and the end position.. |
| CircumCircle3D | ocx | ocx:CircumCircle3D_T | opt. | [0, 1] | True | Definition of a circle in 3D space by a circumcircle of 3 points. |
| CompositeCurve3D | ocx | ocx:CompositeCurve3D_T | opt. | [0, ∞] | True | The concept of a composite curve composed of a collection of Line3D, CircumArc3D and/or NURBS segments. Curves are sorted end to end and have C1 continuity across each segment in the CompositeCurve3D definition. |
| Ellipse3D | ocx | ocx:Ellipse3D_T | opt. | [0, 1] | True | An ellipse in 3D space. |
| Line3D | ocx | ocx:Line3D_T | opt. | [0, ∞] | True | A straight line defined by two points. |
| NURBS3D | ocx | ocx:NURBS3D_T | opt. | [0, ∞] | True | Non-Uniform Rational Spline Base curve definition. |
| PolyLine3D | ocx | ocx:PolyLine3D_T | opt. | [0, ∞] | True | A list of 3D points defining a sequence of linear segments. Repeat the first position at the end of the last line segment to form a closed contour. |
- Schema Version:
- 2.8.6
- Namespace URL:
- http://data.dnvgl.com/Schemas/ocxXMLSchema
- Date:
- Aug 16 2023 17:29:16
- Status:
- PublishState.DRAFT
- OCX parser version:
- 0.8.0
