Seam
Element describing the structure concept of a plate seam. Seam has the following child elements:
| Child | Namespace | Type | Use | Cardinality | Choice | Description |
|---|---|---|---|---|---|---|
| CircumArc3D | ocx | ocx:CircumArc3D_T | opt. | [0, ∞] | True | 3D Line/Arc representation. Represents a semi-circle uniquely defined by three points in 3D space given by the start position, intermediate position and the end position.. |
| Description | ocx | xs:string | opt. | [0, 1] | False | Contains a description of the component its parent represents. The description is stored as a string. You can use this element for whatever purposes you require. This element can be used inside many OCX XML elements but is optional. |
| TraceLine | ocx | ocx:TraceLine_T | opt. | [0, 1] | True | The landing curve on the moulded panel surface represented by any Curve3D type. |
Seam has the following attributes:
| Attribute | Namespace | Type | Use | Default | Fixed | Description |
|---|---|---|---|---|---|---|
| GUIDRef | ocx | Restriction of type ocx:guid | req. | A globally Unique ID referring an entity in the sending application. | ||
| name | ocx | xs:string | opt. | An optional descriptive or display name. | ||
| id | ocx | xs:ID | req. | An identifier for an element unique within the scope of the XML file. Each id must be unique within a document. The attribute uses the standard XML 1.0 ID type as defined in the XML Schema specification. This attribute is required in many OCX XML elements and an application should generate them automatically. |
- Schema Version:
- 2.8.6
- Namespace URL:
- http://data.dnvgl.com/Schemas/ocxXMLSchema
- Date:
- Aug 16 2023 17:29:16
- Status:
- PublishState.DRAFT
- OCX parser version:
- 0.8.0
