LBarOF
Welded angle bar where the flange has an overshoot beyond the web. LBarOF has the following child elements:
| Child | Namespace | Type | Use | Cardinality | Choice | Description |
|---|---|---|---|---|---|---|
| FlangeThickness | ocx | ocx:Quantity_T | req. | [1, 1] | False | Thickness of the flange. |
| Height | ocx | ocx:Quantity_T | req. | [1, 1] | False | Profile height, measured along the web. |
| Overshoot | ocx | ocx:Quantity_T | req. | [1, 1] | False | The overshoot of the flange beyond the web. Shall be included in the Width.. |
| WebThickness | ocx | ocx:Quantity_T | req. | [1, 1] | False | Thickness of the web. |
| Width | ocx | ocx:Quantity_T | req. | [1, 1] | False | Profile width and web thickness. |
- Schema Version:
- 2.8.6
- Namespace URL:
- http://data.dnvgl.com/Schemas/ocxXMLSchema
- Date:
- Aug 16 2023 17:29:16
- Status:
- PublishState.DRAFT
- OCX parser version:
- 0.8.0
