Hole2D
A 2D hole shape defined either by a parametric hole or a curve contour. Hole2D has the following child elements:
| Child | Namespace | Type | Use | Cardinality | Choice | Description |
|---|---|---|---|---|---|---|
| Contour | ocx | ocx:Contour3D_T | req. | [1, 1] | True | The contour of a surface or structure part. |
| Description | ocx | xs:string | opt. | [0, 1] | False | Contains a description of the component its parent represents. The description is stored as a string. You can use this element for whatever purposes you require. This element can be used inside many OCX XML elements but is optional. |
| RectangularHole | ocx | ocx:RectangularHole_T | req. | [1, 1] | True | A rectangular hole in u-v space with corner fillets of equal radii. |
Hole2D has the following attributes:
| Attribute | Namespace | Type | Use | Default | Fixed | Description |
|---|---|---|---|---|---|---|
| GUIDRef | ocx | Restriction of type ocx:guid | opt. | A globally unique ID referring to an entity in the authoring application. The sending application creates and holds the GUID. Used to establish a unique reference to an entity persistent between applications. | ||
| name | ocx | xs:string | opt. | An optional descriptive or display name. | ||
| id | ocx | xs:ID | req. | An identifier for an element unique within the scope of the XML file. Each id must be unique within a document. The attribute uses the standard XML 1.0 ID type as defined in the XML Schema specification. This attribute is required in many OCX XML elements and an application should generate them automatically. |
- Schema Version:
- 2.8.6
- Namespace URL:
- http://data.dnvgl.com/Schemas/ocxXMLSchema
- Date:
- Aug 16 2023 17:29:16
- Status:
- PublishState.DRAFT
- OCX parser version:
- 0.8.0
