Vessel asset subject to Classification. Vessel has the following child elements:
| Child | Namespace | Type | Use | Cardinality | Choice | Description |
|---|---|---|---|---|---|---|
| Arrangement | ocx | ocx:Arrangement_T | opt. | [0, 1] | False | The vessel arrangement or capacity plan defined by its compartments. |
| Bracket | ocx | ocx:Bracket_T | opt. | [0, ∞] | False | Structural concept of brackets used in shipbuilding. |
| BuilderInformation | ocx | ocx:BuilderInformation_T | opt. | [0, 1] | False | The organization that designs, builds, maintains, and repairs ships. This type contains information about the ship, which is specific in the context of the shipyard, in which it has been built. |
| ClassificationData | ocx | ocx:ClassData_T | req. | [1, 1] | False | Information that specifies design and intended performance characteristics of the ship in accordance with classification society rules and statutory regulations (see ISO 10303-218, section 4.2.36). |
| CoordinateSystem | ocx | ocx:CoordinateSystem_T | req. | [1, ∞] | False | The vessel coordinate system definition. If not present, it is assumed that the Vessel is modelled in the global coordinate frame. |
| DesignView | ocx | ocx:DesignView_T | opt. | [0, ∞] | False | A manifestation of some or all the components in the exporting application that contains configuration information for the parts it includes. |
| Panel | ocx | ocx:Panel_T | opt. | [0, ∞] | False | Structural concept of shipbuilding panels. Panels can typically be composed of plates, seams and stiffeners. |
| Pillar | ocx | ocx:Pillar_T | req. | [0, ∞] | False | Structural concept for pillars used as vertical support in ship building. |
| Plate | ocx | ocx:Plate_T | opt. | [0, ∞] | False | Structural concept of plates used in shipbuilding. |
| ReferenceSurfaces | ocx | ocx:ReferenceSurfaces_T | opt. | [0, 1] | False | Collection of frequently used surfaces which are referenced by more than one object. Will typically contain the outer shell definition. |
| ShipDesignation | ocx | ocx:ShipDesignation_T | opt. | [0, 1] | False | The different types of identification given to the ship in order that it can be categorised by any shipping related organisation. It contains the minimal information which might be available about the ship. |
| StatutoryData | ocx | ocx:StatutoryData_T | opt. | [0, 1] | False | The vessel statutory information. |
| Stiffener | ocx | ocx:Stiffener_T | opt. | [0, ∞] | False | Element describing the structure concept of type stiffeners which are attached to plating and constitutes the scantlings. |
| TonnageData | ocx | ocx:TonnageData_T | opt. | [0, 1] | False | The Vessel tonnage information. |
Vessel has the following attributes:
| Attribute | Namespace | Type | Use | Default | Fixed | Description |
|---|---|---|---|---|---|---|
| GUIDRef | ocx | ocx:guid | req. | A globally Unique ID referring an entity in the sending application. | ||
| name | ocx | xs:string | opt. | An optional descriptive or display name. | ||
| id | ocx | xs:ID | req. | An identifier for an element unique within the scope of the XML file. Each id must be unique within a document. The attribute uses the standard XML 1.0 ID type as defined in the XML Schema specification. This attribute is required in many OCX XML elements and an application should generate them automatically. |