A rectangular hole with corner radii in the form of Mickey Mouse ears. RectangularMickeyMouseEars has the following child elements:
| Child | Namespace | Type | Use | Cardinality | Choice | Description |
|---|---|---|---|---|---|---|
| Description | ocx | xs:string | opt. | [0, 1] | False | Contains a description of the component its parent represents. The description is stored as a string. You can use this element for whatever purposes you require. This element can be used inside many OCX XML elements but is optional. |
| Displacement | ocx | ocx:Quantity_T | opt. | [0, 1] | False | The Radius displacement outside the original corner of the rectangle. If left out (or set to zero), the radius passes through the original corner of the rectangle. |
| Height | ocx | ocx:Quantity_T | req. | [1, 1] | False | The height of the hole. |
| Radius | ocx | ocx:Quantity_T | req. | [1, 1] | False | The radius of the Mickey Mouse ear. |
| Width | ocx | ocx:Quantity_T | req. | [1, 1] | False | The width of the hole. |
RectangularMickeyMouseEars has the following attributes:
| Attribute | Namespace | Type | Use | Default | Fixed | Description |
|---|---|---|---|---|---|---|
| name | ocx | xs:string | opt. | An optional descriptive or display name. | ||
| id | ocx | xs:ID | req. | An identifier for an element unique within the scope of the XML file. Each id must be unique within a document. The attribute uses the standard XML 1.0 ID type as defined in the XML Schema specification. This attribute is required in many OCX XML elements and an application should generate them automatically. |