prefix
Prefix identifier; e.g., m, k, M, G. [Enumeration order is by prefix magnitude (Y to y) followed by binary prefixes.]
| Value | Description |
|---|---|
| E | exa: quintillion |
| Ei | exbi: exabinary |
| G | giga: billion |
| Gi | gibi: gigabinary |
| Ki | kibi: kilobinary |
| M | mega: million |
| Mi | mebi: magabinary |
| P | peta: quadrillion |
| T | tera: trillion |
| Ti | tebi: terabinary |
| Y | yotta: septillion |
| Yi | yobi: yottabinary |
| Z | zetta: sextillion |
| Zi | pebi: petabinary |
| a | atto: quintillionth |
| c | centi: hundredth |
| d | deci: tenth |
| da | deka: ten |
| f | femto: quadrillionth |
| h | hecto: hundred |
| k | kilo: thousand |
| m | milli: thousandth |
| n | nano: billonth |
| p | pico: trillionth |
| u | micro: millonth |
| y | yocto: septillionth |
| z | zepto: sextillionth: |
| Schema version | 3.2.0 |
|---|---|
| Schema location | unitsmlSchema_lite-0.9.18.xsd |
| Namespace | urn:oasis:names:tc:unitsml:schema:xsd:UnitsMLSchema_lite-0.9.18 |
| Created | 2026-09-09T11:33:00Z |
You could leave a comment if you were logged in.
