liquidCargoType
liquidCargoType has the following values:
| Value | Description |
|---|---|
| alcohol | The cargo is alcohol. |
| ammonia | The cargo is ammonia. |
| asphalt | The cargo is asphalt. |
| aviation oil | The cargo is aviation oil. |
| caustic soda | The cargo is caustic soda. |
| cement | The cargo is liquid cement. |
| chemichal | The cargo is a liquid chemical. |
| crude oil | The cargo is crude oil. |
| edible oil | The cargo is deible oil. |
| fuel oil | The cargo is fuel oil. |
| fresh water | The cargo is fresh water. |
| hydroclorid acid | The cargo is hydroclorid acid. |
| lubricationg oil | The cargo is lubrication oil. |
| methanol | The cargo is methanol. |
| molasses | The cargo is molasses. |
| product oil | The cargo is product oil. |
| salt water | The cargo is salt water. |
| sullage | The cargo is sullage. |
| sludge | The cargo is sludge. |
| sulphur | The cargo is sulphur. |
| vegetable oil | The cargo is vegetable oil. |
| water ballast | The cargo is water ballast. |
| wine | The cargo is wine. |
| unspecified | The cargo is of an unspecified type. |
- Schema Version:
- 2.8.6
- Namespace URL:
- http://data.dnvgl.com/Schemas/ocxXMLSchema
- Date:
- Aug 16 2023 16:56:46
- Status:
- PublishState.PUBLIC
- OCX parser version:
- 0.8.0
